Close

    Supreme Court

     

    Vacancy Position of Judges in Supreme Court
    Date Sanctioned Strength Working Strength Vacant
    01.12.2016 31 24 07
    01.12.2017 31 25 06
    01.12.2018 31 27 04
    01.12.2019 34 33 01
    01.12.2020 34 30 04
    01.12.2021 34 33 01
    01.07.2022 34 32 02
    01.08.2022 34 31 03
    01.09.2022 34 30 04
    01.10.2022 34 29 05
    01.11.2022 34 28 06
    01.12.2022 34 27 07
    02.01.2023 34 28 06
    01.02.2023 34 27 07
    01.03.2023 34 34 00
    01.04.2023 34 34 00
    01.05.2023 34 34 00
    01.06.2023 34 34 00
    01.07.2023 34 31 03
    01.08.2023 34 32 02
    01.09.2023 34 32 02
    01.10.2023 34 32 02
    01.11.2023 34 31 03
    01.12.2023 34 34 00

    Nyaya Mitra Web page version-1-01 (2)